Vault risk
Is the PLP pool safe? · live vault health and a ±Nσ stress test · testnet
Vault value
1,015,042.47DUSDC
PLP share price1.001837
Liability (MTM)762.78
Max payout2,108.50
PLP supply1,013,181.03
Balance1,015,805.25
Net deposits1,013,202.46
Supplied1,072,716.17
Withdrawn59,513.71
Vault health
0.1%
Utilizationof 80% cap
100%
Headroom1,013,696.75 free
Max-payout utilization0.208%
PLP share price · history
Vault flows
| Time | Flow | LP account | Amount | PLP |
|---|---|---|---|---|
| Jun 16 20:58 UTC | Supply | 0x06db…4ddf | +40.21 | 40 |
| Jun 16 20:58 UTC | Withdraw | 0x06db…4ddf | −40.22 | 40 |
| Jun 16 20:27 UTC | Supply | 0xcad0…73e5 | +10.00 | 10 |
| Jun 16 19:42 UTC | Supply | 0xa023…10a5 | +0.00 | 0 |
| Jun 16 19:41 UTC | Supply | 0xa023…10a5 | +0.01 | 0 |
| Jun 16 19:41 UTC | Supply | 0xa023…10a5 | +0.00 | 0 |
| Jun 16 19:40 UTC | Supply | 0xa023…10a5 | +0.00 | 0 |
| Jun 16 19:39 UTC | Supply | 0xa023…10a5 | +0.01 | 0 |
1–8 of 200 flows
1 / 25
