Active markets21
1 expired hiddenclick a row → loads the ticket| Underlying | Expiry | TTL | Forward | ATM IV | Min strike | Tick | Oracle |
|---|---|---|---|---|---|---|---|
| BTC | Jun 1619:45UTC | 5m 26s | 65,564 | 32.5% | 50,000 | 1.00 | 0x2395…4729 |
| BTC | Jun 1620:00UTC | 20m 26s | 65,564 | 30.2% | 50,000 | 1.00 | 0x8e74…2d9e |
| BTC | Jun 1620:15UTC | 35m 26s | 65,564 | 30.3% | 50,000 | 1.00 | 0xd0ba…4e84 |
| BTC | Jun 1620:30UTC | 50m 26s | 65,564 | 30.1% | 50,000 | 1.00 | 0x9c2d…238d |
| BTC | Jun 1620:45UTC | 1h 5m | 65,564 | 30.0% | 50,000 | 1.00 | 0xe75f…610b |
| BTC | Jun 1621:00UTC | 1h 20m | 65,564 | 30.0% | 50,000 | 1.00 | 0x92d1…5d40 |
1–6 of 21
1 / 4
